VW
PROIZVOĐAČ I MODEL MOTOR KS + KS = KS + Nm euro
VW BEETLE 1.4 16V 75 8 83 12 200
VW BEETLE 1.6 102 10 112 14 200
VW BEETLE 1.8 TURBO 150 38 188 47 250
VW BEETLE 1.9 TDi 90 28 118 55 200
VW BEETLE 1.9 TDi 101 29 130 52 200
VW BEETLE 2.0 115 12 127 17 200
VW BEETLE 3.0 V6 225 17 242 20 200
             
PROIZVOĐAČ I MODEL MOTOR KS + KS = KS + Nm euro
VW BORA 1.4 16V 75 8 83 12 150
VW BORA 1.6 100 10 112 14 150
VW BORA 1.6 16V 105 11 116 14 150
VW BORA 1.8 TURBO 180 30 210 44 250
VW BORA 1.9 SDi 68 12 80 33 150
VW BORA 1.9 TDi 90 28 118 55 200
VW BORA 1.9 TDi 101 29 130 52 200
VW BORA 1.9 TDi 105 28 133 52 300
VW BORA 1.9 TDi 110 31 141 53 200
VW BORA 1.9 TDi 115 31 146 53 200
VW BORA 1.9 TDi 130 31 161 56 200
VW BORA 1.9 TDi 150 30 180 51 200
VW BORA 2.0 8V 115 12 127 17 150
VW BORA 2.3 VR5 150 16 166 22 200
VW BORA 2.8 VR6 204 18 222 22 200
             
PROIZVOĐAČ I MODEL MOTOR KS + KS = KS + Nm euro
VW CADDY 1.4 16V 75 8 83 12 150
VW CADDY 1.6 102 10 112 14 150
VW CADDY 1.9 SDi 64 12 80 33 150
VW CADDY 1.9 TDi 90 28 118 55 300
VW CADDY 1.9 TDi 105 28 133 52 300
             
PROIZVOĐAČ I MODEL MOTOR KS + KS = KS + Nm euro
VW CORRADO 1.8 G60 160 35 195 45 150
VW CORRADO 2.0 115 13 128 17 100
VW CORRADO 2.0 16V 136 14 150 18 100
VW CORRADO 2.8 VR6 179 19 198 23 150
VW CORRADO 2.9 VR6 190 20 210 24 150
             
PROIZVOĐAČ I MODEL MOTOR KS + KS = KS + Nm euro
VW GOLF II 1.8 8V 107 12 119 16 100
VW GOLF II 1.8 G60 160 35